Metis Mission DB Data Status

Last update: 2026-09-25
Contact: aleksandr.burtovoi [at] inaf.it

Download full table in csv format

See also: Metis Anomalies and Recovery periods     Metis Door Status     Targets of Opportunity

Notes:

LTP05: Sep2021 - Dec2021

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2021-09-27 00:00:00.000 2021-10-04 00:00:00.000 168 1152 740 0 2304 0 4243 2747 1 4243 0 5395 3487 1 6547 0
2021-10-04 00:00:00.000 2021-10-11 00:00:00.000 169 996 460 0 1992 0 3658 1630 0 3658 0 4654 2090 0 5650 0
2021-10-11 00:00:00.000 2021-10-18 00:00:00.000 170 1000 943 0 2000 0 3673 3484 0 3673 0 4673 4427 0 5673 0
2021-10-18 00:00:00.000 2021-10-25 00:00:00.000 171 1152 600 0 2304 0 4243 2239 0 4243 0 5395 2839 0 6547 0
2021-10-25 00:00:00.000 2021-11-01 00:00:00.000 172 1152 706 0 2304 0 4243 2604 0 4243 0 5395 3310 0 6547 0
2021-11-01 00:00:00.000 2021-11-08 00:00:00.000 173 1524 726 142 3048 0 4081 2105 510 4081 0 5605 2831 652 7129 0
2021-11-08 00:00:00.000 2021-11-15 00:00:00.000 174 2904 1694 228 5808 0 4342 2532 337 4342 0 7246 4226 565 10150 0
2021-11-15 00:00:00.000 2021-11-20 15:00:00.000 175 2052 1884 0 4056 0 3232 2976 0 3030 0 5284 4860 0 7086 0
2021-11-20 15:00:00.000 2021-11-24 04:00:00.000 176 0 0 0 0 0 215 203 0 0 0 215 203 0 0 0
2021-12-02 21:00:00.000 2021-12-13 00:00:00.000 180 1052 1252 1169 2104 2215 1412 1463 1435 1412 1384 2464 2715 2604 3516 3599
2021-12-13 00:00:00.000 2021-12-20 00:00:00.000 181 960 908 908 1776 1728 1822 1747 1747 1318 1243 2782 2655 2655 3094 2971
2021-12-20 00:00:00.000 2021-12-27 00:00:00.000 182 2116 2117 2117 3952 4083 4210 4209 4209 2950 2950 6326 6326 6326 6902 7033

LTP06: Dec2021 - Apr2022

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2021-12-27 00:00:00.000 2022-01-03 00:00:00.000 183 332 332 332 664 664 1168 1168 1168 1168 1168 1500 1500 1500 1832 1832
2022-01-03 00:00:00.000 2022-01-10 00:00:00.000 184 72 68 68 144 136 259 244 244 259 244 331 312 312 403 380
2022-02-21 00:00:00.000 2022-03-01 06:00:00.000 191 1500 1500 1500 3000 3000 0 0 0 0 0 1500 1500 1500 3000 3000
2022-03-01 06:00:00.000 2022-03-12 00:00:00.000 192 776 696 691 1312 1147 0 0 0 0 0 776 696 691 1312 1147
2022-03-12 00:00:00.000 2022-03-16 16:30:00.000 193 566 566 552 208 688 6 6 5 0 0 572 572 557 208 688
2022-03-22 00:00:00.000 2022-03-29 00:00:00.000 195 2588 2588 2577 3736 3721 0 0 0 0 0 2588 2588 2577 3736 3721
2022-03-29 00:00:00.000 2022-04-06 00:00:00.000 196 696 696 683 804 814 0 0 0 0 0 696 696 683 804 814
2022-04-06 00:00:00.000 2022-04-11 00:00:00.000 197 264 264 264 528 528 0 0 0 0 0 264 264 264 528 528

LTP07: Apr2022 - Jun2022

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2022-04-11 00:00:00.000 2022-04-18 00:00:00.000 198 220 216 216 440 424 0 2226 2223 0 0 220 2442 2439 440 424
2022-04-18 00:00:00.000 2022-04-25 00:00:00.000 199 116 107 107 232 200 0 0 0 0 0 116 107 107 232 200
2022-04-25 00:00:00.000 2022-05-02 00:00:00.000 200 184 184 182 368 362 0 0 0 0 0 184 184 182 368 362
2022-05-02 00:00:00.000 2022-05-09 00:00:00.000 201 304 304 304 608 608 0 0 0 0 0 304 304 304 608 608
2022-05-09 00:00:00.000 2022-05-16 00:00:00.000 202 268 268 268 536 536 0 0 0 0 0 268 268 268 536 536
2022-05-16 00:00:00.000 2022-05-23 00:00:00.000 203 332 332 332 664 664 0 0 0 0 0 332 332 332 664 664
2022-05-23 00:00:00.000 2022-06-01 00:00:00.000 204 504 504 504 968 988 0 0 0 0 0 504 504 504 968 988
2022-06-01 00:00:00.000 2022-06-03 00:00:00.000 205 232 228 228 464 452 64 63 63 64 63 296 291 291 528 515
2022-06-03 00:00:00.000 2022-06-06 00:00:00.000 206 144 144 144 288 288 0 0 0 0 0 144 144 144 288 288
2022-06-06 00:00:00.000 2022-06-12 10:33:53.000 207 320 320 320 464 464 478 437 437 58 59 798 757 757 522 523
2022-06-12 10:33:53.000 2022-06-20 00:00:00.000 208 468 468 467 704 699 130 130 130 72 72 598 598 597 776 771
2022-06-20 00:00:00.000 2022-06-27 00:00:00.000 209 344 344 344 688 688 0 0 0 0 0 344 344 344 688 688

LTP08: Jun2022 - Sep2022

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2022-06-27 00:00:00.000 2022-07-03 23:30:00.000 210 348 348 348 696 696 0 0 0 0 0 348 348 348 696 696
2022-07-03 23:30:00.000 2022-07-11 07:44:58.000 211 347 347 347 600 600 254 254 254 91 91 601 601 601 691 691
2022-07-11 07:44:58.000 2022-07-18 00:00:00.000 212 344 343 343 640 635 49 49 49 31 31 393 392 392 671 666
2022-07-18 00:00:00.000 2022-07-25 00:00:00.000 213 352 352 352 704 704 0 0 0 0 0 352 352 352 704 704
2022-07-25 00:00:00.000 2022-08-01 00:00:00.000 214 340 340 340 680 680 0 0 0 0 0 340 340 340 680 680
2022-08-01 00:00:00.000 2022-08-08 00:00:00.000 215 348 348 348 656 656 41 41 41 26 26 389 389 389 682 682
2022-08-08 00:00:00.000 2022-08-15 00:00:00.000 216 324 324 324 608 608 44 44 44 29 29 368 368 368 637 637
2022-08-15 00:00:00.000 2022-08-22 00:00:00.000 217 336 336 336 672 672 0 0 0 0 0 336 336 336 672 672
2022-08-22 00:00:00.000 2022-08-28 16:30:00.000 218 316 316 316 632 632 0 0 0 0 0 316 316 316 632 632
2022-08-28 16:30:00.000 2022-09-01 12:30:00.000 219 168 168 168 336 336 0 0 0 0 0 168 168 168 336 336
2022-09-01 12:30:00.000 2022-09-03 12:00:00.000 220 76 76 76 152 152 0 0 0 0 0 76 76 76 152 152
2022-09-03 12:00:00.000 2022-09-12 00:00:00.000 221 396 396 396 792 792 0 0 0 0 0 396 396 396 792 792
2022-09-12 00:00:00.000 2022-09-19 00:00:00.000 222 360 360 360 656 656 62 62 62 38 38 422 422 422 694 694
2022-09-19 00:00:00.000 2022-09-26 00:00:00.000 223 304 304 304 608 608 0 0 0 0 0 304 304 304 608 608

LTP09: Sep2022 - Dec2022

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2022-09-26 00:00:00.000 2022-10-03 00:00:00.000 224 564 564 564 1128 1128 0 0 0 0 0 564 564 564 1128 1128
2022-10-03 00:00:00.000 2022-10-08 00:00:00.000 225 304 304 304 608 608 0 0 0 0 0 304 304 304 608 608
2022-10-08 00:00:00.000 2022-10-12 00:00:00.000 226 2000 2002 1979 3040 3019 528 529 528 528 528 2528 2531 2507 3568 3547
2022-10-12 00:00:00.000 2022-10-19 00:00:00.000 227 1252 1251 1251 1904 1903 546 546 546 546 546 1798 1797 1797 2450 2449
2022-10-19 00:00:00.000 2022-10-27 00:00:00.000 228 12 12 11 0 0 0 0 0 0 0 12 12 11 0 0
2022-10-27 00:00:00.000 2022-11-07 00:00:00.000 229 2984 2969 2965 5704 5665 749 749 748 701 700 3733 3718 3713 6405 6365
2022-11-07 00:00:00.000 2022-11-14 00:13:11.000 230 464 463 464 848 848 77 76 77 47 47 541 539 541 895 895
2022-11-14 00:13:11.000 2022-11-21 00:41:40.000 231 460 456 372 920 744 0 0 0 0 0 460 456 372 920 744
2022-11-21 00:41:40.000 2022-11-27 21:34:49.000 232 572 572 572 1144 1144 0 0 0 0 0 572 572 572 1144 1144
2022-11-27 21:34:49.000 2022-12-05 00:00:00.000 233 592 588 588 1184 1176 0 0 0 0 0 592 588 588 1184 1176
2022-12-05 00:00:00.000 2022-12-12 00:00:00.000 234 548 548 548 1040 1040 183 183 183 43 43 731 731 731 1083 1083
2022-12-12 00:00:00.000 2022-12-19 00:00:00.000 235 596 596 596 1088 1088 333 331 331 73 73 929 927 927 1161 1161
2022-12-19 00:00:00.000 2022-12-26 00:00:00.000 236 480 480 480 784 784 545 542 542 105 105 1025 1022 1022 889 889

LTP10: Dec2022 - Mar2023

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2022-12-26 00:00:00.000 2023-01-02 00:00:00.000 237 356 356 356 712 712 0 0 0 0 0 356 356 356 712 712
2023-01-02 00:00:00.000 2023-01-09 00:00:00.000 238 356 356 356 712 712 0 0 0 0 0 356 356 356 712 712
2023-01-09 00:00:00.000 2023-01-16 00:00:00.000 239 356 356 356 712 712 0 0 0 0 0 356 356 356 712 712
2023-01-16 00:00:00.000 2023-01-23 00:00:00.000 240 164 164 164 328 328 0 0 0 0 0 164 164 164 328 328
2023-01-23 00:00:00.000 2023-01-30 00:00:00.000 241 356 356 356 712 712 0 0 0 0 0 356 356 356 712 712
2023-01-30 00:00:00.000 2023-02-06 00:00:00.000 242 1020 1020 1020 1944 1944 426 426 426 426 426 1446 1446 1446 2370 2370
2023-02-06 00:00:00.000 2023-02-13 00:00:00.000 243 1192 1192 1192 2384 2384 319 319 319 319 319 1511 1511 1511 2703 2703
2023-02-13 00:00:00.000 2023-02-20 00:00:00.000 244 1028 1028 1028 2056 2056 275 275 275 275 275 1303 1303 1303 2331 2331
2023-02-20 00:00:00.000 2023-02-27 00:00:00.000 245 1196 1196 1196 2392 2392 320 320 320 320 320 1516 1516 1516 2712 2712
2023-02-27 00:00:00.000 2023-03-06 00:00:00.000 246 1196 1197 1196 2392 2392 320 320 320 320 320 1516 1517 1516 2712 2712
2023-03-06 00:00:00.000 2023-03-13 00:00:00.000 247 1196 1196 1196 2392 2392 320 320 320 320 320 1516 1516 1516 2712 2712

LTP11: Mar2023 - Jun2023

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2023-03-13 00:00:00.000 2023-03-21 20:00:00.000 248 336 336 336 576 576 90 90 90 90 90 426 426 426 666 666
2023-03-21 20:00:00.000 2023-03-26 05:00:00.000 249 4 4 4 8 8 4 4 4 4 4 8 8 8 12 12
2023-03-26 05:00:00.000 2023-04-03 08:00:00.000 250 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0
2023-04-03 08:00:00.000 2023-04-09 00:00:00.000 251 1404 1400 1400 2088 2080 244 244 244 242 242 1648 1644 1644 2330 2322
2023-04-09 00:00:00.000 2023-04-14 00:00:00.000 252 3315 3277 3270 4695 4641 1090 1064 1064 1089 1063 4405 4341 4334 5784 5704
2023-04-14 00:00:00.000 2023-04-19 15:10:00.000 253 2254 2251 2250 3698 3686 701 701 701 700 700 2955 2952 2951 4398 4386
2023-04-19 15:10:00.000 2023-04-26 00:00:00.000 254 648 648 647 1176 1176 410 394 394 164 164 1058 1042 1041 1340 1340
2023-04-26 00:00:00.000 2023-05-01 00:00:00.000 255 168 168 168 336 336 118 118 118 117 117 286 286 286 453 453
2023-05-01 00:00:00.000 2023-05-07 21:07:32.000 256 108 107 107 216 211 78 74 74 77 73 186 181 181 293 284
2023-05-07 21:07:32.000 2023-05-15 00:00:00.000 257 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05-15 00:00:00.000 2023-05-22 00:00:00.000 258 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-05-22 00:00:00.000 2023-05-29 00:00:00.000 259 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-05-29 00:00:00.000 2023-06-05 00:00:00.000 260 128 128 128 256 256 0 0 0 0 0 128 128 128 256 256
2023-06-05 00:00:00.000 2023-06-12 00:00:00.000 261 164 164 164 280 280 138 114 114 0 0 302 278 278 280 280
2023-06-12 00:00:00.000 2023-06-19 00:00:00.000 262 148 148 148 280 280 59 51 51 12 12 207 199 199 292 292
2023-06-19 00:00:00.000 2023-06-26 00:00:00.000 263 148 148 148 296 296 47 47 47 47 47 195 195 195 343 343

LTP12: Jun2023 - Sep2023

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2023-06-26 00:00:00.000 2023-07-03 00:00:00.000 264 144 144 144 264 264 77 77 77 8 8 221 221 221 272 272
2023-07-03 00:00:00.000 2023-07-10 00:00:00.000 265 160 160 160 280 280 115 115 115 0 0 275 275 275 280 280
2023-07-10 00:00:00.000 2023-07-17 00:00:00.000 266 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-07-17 00:00:00.000 2023-07-24 00:00:00.000 267 124 124 124 248 248 0 0 0 0 0 124 124 124 248 248
2023-07-24 00:00:00.000 2023-07-31 00:00:00.000 268 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-07-31 00:00:00.000 2023-08-07 00:00:00.000 269 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-08-07 00:00:00.000 2023-08-14 00:00:00.000 270 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-08-14 00:00:00.000 2023-08-21 00:00:00.000 271 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-08-21 00:00:00.000 2023-08-28 00:00:00.000 272 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280
2023-08-28 00:00:00.000 2023-09-04 00:00:00.000 273 128 128 128 256 256 0 0 0 0 0 128 128 128 256 256
2023-09-04 00:00:00.000 2023-09-11 05:55:44.000 274 144 144 144 288 288 0 0 0 0 0 144 144 144 288 288
2023-09-11 05:55:44.000 2023-09-18 00:00:00.000 275 132 132 132 264 264 0 0 0 0 0 132 132 132 264 264
2023-09-18 00:00:00.000 2023-09-25 00:00:00.000 276 140 140 140 280 280 0 0 0 0 0 140 140 140 280 280

LTP13: Sep2023 - Dec2023

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2023-09-25 00:00:00.000 2023-09-30 00:00:00.000 277 406 406 406 554 554 298 298 298 268 268 704 704 704 822 822
2023-09-30 00:00:00.000 2023-10-05 04:00:00.000 278 2324 2324 2317 3688 3677 356 356 356 356 356 2680 2680 2673 4044 4033
2023-10-05 04:00:00.000 2023-10-11 10:00:00.000 279 2500 2492 2492 3332 3316 1367 1367 1367 1364 1364 3867 3859 3859 4696 4680
2023-10-11 10:00:00.000 2023-10-22 21:00:00.000 280 884 851 851 1528 1459 168 160 160 167 159 1052 1011 1011 1695 1618
2023-10-22 21:00:00.000 2023-11-03 00:00:00.000 281 1348 1308 1308 2624 2536 503 493 493 381 371 1851 1801 1801 3005 2907
2023-11-03 00:00:00.000 2023-11-13 00:00:00.000 282 844 844 844 1616 1616 460 461 461 244 245 1304 1305 1305 1860 1861
2023-11-13 00:00:00.000 2023-11-20 00:00:00.000 283 656 656 656 1312 1312 0 0 0 0 0 656 656 656 1312 1312
2023-11-20 00:00:00.000 2023-11-27 00:00:00.000 284 836 836 836 1152 1412 781 781 781 0 780 1617 1617 1617 1152 2192
2023-11-27 00:00:00.000 2023-12-04 00:00:00.000 285 660 660 660 1320 1320 0 0 0 0 0 660 660 660 1320 1320
2023-12-04 00:00:00.000 2023-12-11 00:00:00.000 286 664 664 664 1128 1128 1080 1080 1070 480 480 1744 1744 1734 1608 1608
2023-12-11 00:00:00.000 2023-12-18 00:00:00.000 287 508 508 508 920 920 408 408 407 116 116 916 916 915 1036 1036
2023-12-18 00:00:00.000 2023-12-25 00:00:00.000 288 356 344 344 672 648 201 201 200 80 80 557 545 544 752 728
2023-12-25 00:00:00.000 2024-01-01 00:00:00.000 289 1238 1238 1238 1334 1334 1409 1410 1407 1193 1194 2647 2648 2645 2527 2528

LTP14: Jan2024 - Mar2024

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2024-01-01 00:00:00.000 2024-01-08 00:00:00.000 290 660 660 660 1272 1272 227 227 224 84 84 887 887 884 1356 1356
2024-01-08 00:00:00.000 2024-01-15 01:45:35.000 291 660 660 660 1320 1320 0 0 0 0 0 660 660 660 1320 1320
2024-01-15 01:45:35.000 2024-01-22 01:33:43.000 292 528 528 528 1056 1056 0 0 0 0 0 528 528 528 1056 1056
2024-01-22 01:33:43.000 2024-01-29 00:00:00.000 293 922 922 922 1040 1040 502 502 499 40 40 1424 1424 1421 1080 1080
2024-01-29 00:00:00.000 2024-02-05 00:00:00.000 294 648 648 646 1248 1248 239 239 233 96 96 887 887 879 1344 1344
2024-02-05 00:00:00.000 2024-02-12 00:00:00.000 295 660 660 660 1320 1320 0 0 0 0 0 660 660 660 1320 1320
2024-02-12 00:00:00.000 2024-02-18 23:49:43.000 296 660 660 660 1320 1320 0 0 0 0 0 660 660 660 1320 1320
2024-02-18 23:49:43.000 2024-02-25 23:05:43.000 297 656 656 656 1312 1312 0 0 0 0 0 656 656 656 1312 1312
2024-02-25 23:05:43.000 2024-03-04 00:00:00.000 298 660 660 660 1320 1320 0 0 0 0 0 660 660 660 1320 1320
2024-03-04 00:00:00.000 2024-03-11 00:00:00.000 299 560 560 560 1040 1040 454 454 444 213 213 1014 1014 1004 1253 1253

LTP15: Mar2024 - Jun2024

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2024-03-11 00:00:00.000 2024-03-19 00:00:00.000 300 2404 2404 2404 4808 4808 761 761 761 760 760 3165 3165 3165 5568 5568
2024-03-19 00:00:00.000 2024-03-25 06:00:00.000 301 212 212 209 376 376 143 143 143 98 98 355 355 352 474 474
2024-03-25 06:00:00.000 2024-03-30 20:00:00.000 302 2038 2036 2033 2458 2453 994 994 994 990 990 3032 3030 3027 3448 3443
2024-03-30 20:00:00.000 2024-04-09 00:00:00.000 303 1052 1052 1829 2104 2104 286 286 567 284 284 1338 1338 2396 2388 2388
2024-04-09 00:00:00.000 2024-04-17 00:00:00.000 304 1334 1326 1326 2378 2362 231 231 231 228 228 1565 1557 1557 2606 2590
2024-04-17 00:00:00.000 2024-04-22 00:00:00.000 305 252 252 252 504 504 253 253 253 252 252 505 505 505 756 756
2024-04-22 00:00:00.000 2024-04-29 00:00:00.000 306 352 352 352 704 704 353 353 353 352 352 705 705 705 1056 1056
2024-04-29 00:00:00.000 2024-05-06 00:00:00.000 307 228 228 228 408 408 349 349 334 204 204 577 577 562 612 612
2024-05-06 00:00:00.000 2024-05-13 00:00:00.000 308 352 352 352 704 704 0 0 0 0 0 352 352 352 704 704
2024-05-13 00:00:00.000 2024-05-20 00:00:00.000 309 352 352 352 704 704 0 0 0 0 0 352 352 352 704 704
2024-05-20 00:00:00.000 2024-05-27 00:00:00.000 310 356 356 356 712 712 0 0 0 0 0 356 356 356 712 712
2024-05-27 00:00:00.000 2024-06-03 00:00:00.000 311 372 372 372 712 712 192 192 190 96 96 564 564 562 808 808
2024-06-03 00:00:00.000 2024-06-10 00:00:00.000 312 336 336 336 608 608 380 380 375 188 188 716 716 711 796 796
2024-06-10 00:00:00.000 2024-06-17 00:00:00.000 313 268 268 268 456 456 411 411 410 136 136 679 679 678 592 592
2024-06-17 00:00:00.000 2024-06-24 00:00:00.000 314 372 372 372 744 744 329 329 329 328 328 701 701 701 1072 1072
2024-06-24 00:00:00.000 2024-07-01 00:00:00.000 315 248 248 248 416 416 398 398 384 128 128 646 646 632 544 544

LTP16: Jul2024 - Sep2024

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2024-07-01 00:00:00.000 2024-07-08 00:00:00.000 316 288 288 288 576 576 0 0 0 0 0 288 288 288 576 576
2024-07-08 00:00:00.000 2024-07-15 00:00:00.000 317 272 268 268 544 536 0 0 0 0 0 272 268 268 544 536
2024-07-15 00:00:00.000 2024-07-21 21:25:43.000 318 344 344 344 688 688 0 0 0 0 0 344 344 344 688 688
2024-07-21 21:25:43.000 2024-07-29 09:30:00.000 319 770 770 770 712 712 887 887 877 356 356 1657 1657 1647 1068 1068
2024-07-29 09:30:00.000 2024-08-05 00:00:00.000 320 332 332 332 664 664 0 0 0 0 0 332 332 332 664 664
2024-08-05 00:00:00.000 2024-08-12 00:00:00.000 321 356 356 356 712 712 0 0 0 0 0 356 356 356 712 712
2024-08-12 00:00:00.000 2024-08-18 22:18:05.000 322 352 352 352 704 704 0 0 0 0 0 352 352 352 704 704
2024-08-18 22:18:05.000 2024-08-26 00:00:00.000 323 324 324 324 648 648 0 0 0 0 0 324 324 324 648 648
2024-08-26 00:00:00.000 2024-09-01 21:37:09.000 324 352 352 352 704 704 0 0 0 0 0 352 352 352 704 704
2024-09-01 21:37:09.000 2024-09-09 00:00:00.000 325 360 360 360 720 720 0 0 0 0 0 360 360 360 720 720
2024-09-09 00:00:00.000 2024-09-16 00:00:00.000 326 588 588 588 1176 1176 207 207 203 176 176 795 795 791 1352 1352
2024-09-16 00:00:00.000 2024-09-23 00:00:00.000 327 348 348 348 696 696 101 101 101 100 100 449 449 449 796 796

LTP17: Sep2024 - Dec2024

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2024-09-23 00:00:00.000 2024-09-28 00:00:00.000 328 3500 3496 3496 5412 5408 1778 1778 1778 1721 1721 5278 5274 5274 7133 7129
2024-09-28 00:00:00.000 2024-10-07 23:40:00.000 329 8946 8901 8901 14982 14893 4196 4197 4197 4191 4192 13142 13098 13098 19173 19085
2024-10-16 00:00:00.000 2024-10-27 00:00:00.000 331 6188 6160 6160 12328 12272 1614 1614 1614 1559 1559 7802 7774 7774 13887 13831
2024-10-27 00:00:00.000 2024-11-04 00:00:00.000 332 3296 3296 3296 6508 6488 522 522 522 366 366 3818 3818 3818 6874 6854
2024-11-04 00:00:00.000 2024-11-11 00:00:00.000 333 2796 2796 2796 5592 5592 46 46 46 45 45 2842 2842 2842 5637 5637
2024-11-11 00:00:00.000 2024-11-18 00:00:00.000 334 3064 3064 3064 6128 6128 0 0 0 0 0 3064 3064 3064 6128 6128
2024-11-18 00:00:00.000 2024-11-25 00:00:00.000 335 3244 3244 3244 6488 6488 0 0 0 0 0 3244 3244 3244 6488 6488
2024-11-25 00:00:00.000 2024-12-02 00:15:21.000 336 3168 3168 3168 6264 6264 705 705 705 489 489 3873 3873 3873 6753 6753
2024-12-02 00:15:21.000 2024-12-09 00:50:58.000 337 1140 1140 1140 2248 2248 253 253 253 157 157 1393 1393 1393 2405 2405
2024-12-09 00:50:58.000 2024-12-16 01:19:20.000 338 3132 3132 3132 6184 6184 758 758 758 518 518 3890 3890 3890 6702 6702
2024-12-16 01:19:20.000 2024-12-23 00:00:00.000 339 2744 2744 2744 5472 5472 134 134 134 86 86 2878 2878 2878 5558 5558
2024-12-23 00:00:00.000 2024-12-30 02:00:00.000 340 3409 3409 3409 6045 6045 1158 1158 1158 1012 1012 4567 4567 4567 7057 7057

LTP18: Dec2024 - Mar2025

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2024-12-30 02:00:00.000 2025-01-06 00:00:00.000 341 3200 3200 3200 6400 6400 0 0 0 0 0 3200 3200 3200 6400 6400
2025-01-06 00:00:00.000 2025-01-13 00:00:00.000 342 3244 3244 3244 6488 6488 0 0 0 0 0 3244 3244 3244 6488 6488
2025-01-13 00:00:00.000 2025-01-20 00:00:00.000 343 3162 3162 3162 5512 5512 575 575 575 88 88 3737 3737 3737 5600 5600
2025-01-20 00:00:00.000 2025-01-27 00:00:00.000 344 3060 3048 3048 6072 6048 282 282 282 139 139 3342 3330 3330 6211 6187
2025-01-27 00:00:00.000 2025-02-03 00:00:00.000 345 3244 3244 3244 6488 6488 0 0 0 0 0 3244 3244 3244 6488 6488
2025-02-03 00:00:00.000 2025-02-09 23:00:00.000 346 3108 3108 3108 6216 6216 0 0 0 0 0 3108 3108 3108 6216 6216
2025-02-09 23:00:00.000 2025-02-15 18:30:00.000 347 528 528 528 1056 1056 0 0 0 0 0 528 528 528 1056 1056
2025-02-15 18:30:00.000 2025-02-18 07:30:00.000 348 872 872 872 1744 1744 0 0 0 0 0 872 872 872 1744 1744
2025-02-18 07:30:00.000 2025-02-23 18:30:00.000 349 1892 1992 1992 3784 3984 0 0 0 0 0 1892 1992 1992 3784 3984
2025-02-23 18:30:00.000 2025-03-07 23:55:00.000 350 5588 5588 5588 11176 11176 606 606 606 605 605 6194 6194 6194 11781 11781
2025-03-07 23:55:00.000 2025-03-10 00:00:00.000 351 508 508 508 992 992 177 177 177 122 122 685 685 685 1114 1114

LTP19: Mar2025 - Jun2025

Start End STP VL images UV images Total (VL+UV)
L0 L1 L2 L0 L1 L2 L0 L1 L2
planned MDB MDB planned MDB planned MDB MDB planned MDB planned MDB MDB planned MDB
2025-03-10 00:00:00.000 2025-03-19 12:00:00.000 352 1036 1036 1036 1784 1784 294 294 294 237 237 1330 1330 1330 2021 2021
2025-03-19 12:00:00.000 2025-03-29 00:00:00.000 353 3994 3955 3955 6438 6363 1586 1585 1585 1585 1584 5580 5540 5540 8023 7947
2025-03-29 00:00:00.000 2025-04-06 18:00:00.000 354 700 700 700 1352 1352 238 238 238 181 181 938 938 938 1533 1533
2025-04-06 18:00:00.000 2025-04-14 00:00:00.000 355 1220 1212 1212 256 256 973 973 973 53 53 2193 2185 2185 309 309
2025-04-14 00:00:00.000 2025-04-24 00:00:00.000 356 1540 1504 1504 3068 2996 1054 1052 1052 412 410 2594 2556 2556 3480 3406
2025-04-24 00:00:00.000 2025-04-30 00:00:00.000 357 4152 4136 4136 8304 8272 1057 1057 1057 1056 1056 5209 5193 5193 9360 9328
2025-04-30 00:00:00.000 2025-05-05 00:00:00.000 358 800 800 800 1600 1600 0 0 0 0 0 800 800 800 1600 1600
2025-05-05 00:00:00.000 2025-05-12 00:00:00.000 359 1080 1072 31 2160 59 30 30 4 29 4 1110 1102 35 2189 63
2025-05-12 00:00:00.000 2025-05-18 20:00:00.000 360 1148 1145 20 2296 40 0 0 0 0 0 1148 1145 20 2296 40
